KTO 011 / KTS 011
Small Thermostat
Thermostat (NC): Thermostat opens on temperature rise – for regulating heaters or for switching signal devices. Comes with red temperature dial.
Thermostat (NO): Thermostat closes on temperature rise – for regulating filter fans and heat exchangers or for switching signal devices. Comes with blue temperature dial.
- Compact design
- Wide adjustment range
- Color coded temperature dials
- DIN rail mountable
Setting range | Part no. (NC) | Part no. (NO) |
+32 to +140 °F | 01140.9-00 | 01141.9-00 |
0 to +60 °C | 01146.9-00 | 01147.9-00 |
Switching difference | 12.6 °F ± 7 °F tolerance (7 K ± 4 K) |
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Switching difference | 12.6 °F ± 7 °F tolerance (7 K ± 4 K) |
Max. switching capacity | 15 A resistive / 2 A inductive @ AC 120 V 10 A resistive / 2 A inductive @ AC 250 V DC 30 W (DC 24-72 V) |
Max. inrush current | AC 16 A for 10 sec. |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Dimensions | 2.4 x 1.3 x 1.7” (60 x 33 x 43 mm) |
Weight | approx. 1.4 oz. (40 g) |
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance
may change. This can lead to a voltage drop and / or self-heating of the contacts.
Literature
Document Type | PDF File |
Product Sheet | Thermostats |
ZR 011
Dual Thermostat
The ZR 011 houses two separate thermostats, allowing the independent control of heating and cooling or other equipment.
Thermostat NC (normally closed): Thermostat opens at temperature rise – for regulating heaters or for switching signal devices. Comes with red temperature dial.
Thermostat NO (normally open): Thermostat closes at temperature rise – for regulating filter fans and heat exchangers or for switching signal devices. Comes with blue temperature dial.
- NC / NO or NO / NO in one unit
- Separate adjustable temperatures
- Color coded temperature dials
- DIN rail mountable
Part no. | Setting range | Setting range | ||
01172.0-00 | NC – open on rise | 0 to +60 °C | NO – close on rise | 0 to +60 °C |
01172.0-01 | NC – open on rise | +32 to +140 °F | NO – close on rise | +32 to +140 °F |
01176.0-00¹ | NO – close on rise | 0 to +60 °C | NO – close on rise | 0 to +60 °C |
01176.0-01¹ | NO – close on rise | +32 to +140 °F | NO – close on rise | +32 to +140 °F |
¹ For regulating heat exchangers and fans (e. g. LE 019) and as an alarm contact for monitoring the interior temperature
of electronic enclosures.
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Switching difference | 12.6 °F ± 7 °F tolerance (7 K ± 4 K) |
Max. switching capacity | NC: 10 A resistive / 2 A inductive @ AC 250 V NO: 5 A resistive / 2 A inductive @ AC 250 V 15 A resistive / 2 A inductive @ AC 120 V DC 30 W (DC 24-72 V) |
Max. inrush current | AC 16 A for 10 sec. |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Dimensions | 2.6 x 2.0 x 1.8” (67 x 50 x 46 mm) |
Weight | approx. 3.2 oz. (90 g) |
Literature
Document Type | PDF File |
Product Sheet | Thermostats |