Designed to provide nonincendive cooling for hazardous location electrical enclosures, these closed-loop units are ideal for use on systems in chemical and petrochemical, refining, onshore and offshore drilling applications.
Thermal Edge Hazardous Location air conditioners are in conformance with all requirements of:
- ANSI/ISA-12.12.01-2015 Nonincendive Electrical Equipment for use in Class I, Division 2, Groups A, B, C, D
- CAN/CSA C22.2 No.213-15 Nonincendive Electrical Equipment for use in Class I, Division 2, Groups A, B, C, D
SYSTEM FEATURES:
- For purged and non-purged enclosures
- Active, energy saving, Condensate Evaporation System
- Fully programmable digital controller with built in alarms and alerts
- Remote controller option places controller inside enclosure
- Thermal Expansion Valve for maximum efficiency when temperature or heat load changes
- Models range from 2000 to 20,000 BTUH
- Available in UL Types 12, 4 and 4X
- Top Mount and Side Mount
View the Hazardous Location Applications Engineering Specifications
Download the Hazardous Location Air Conditioners Brochure
UNITS AVAILABLE WITH HAZ LOC
Model | BTU/Hour | Voltage/Phase/Hz. | Maximum Ambient Temperature | Temperature Code |
---|---|---|---|---|
CS020126 | 2000 | 120/1/60 | 118°F | T6 |
CS020236 | 2000 | 230/1/60 | 118°F | T6 |
NE020126 | 2000 | 120/1/60 | 122°F | T4 |
NE020236 | 2000 | 230/1/60 | 122°F | T4 |
NE020486 | 2000 | 480/1/60 | 122°F | T4 |
NE030126 | 3000 | 120/1/60 | 122°F | T4 |
NE030236 | 3000 | 230/1/60 | 122°F | T4 |
NE030486 | 3000 | 480/1/60 | 122°F | T4 |
NE040126 | 4000 | 120/1/60 | 122°F | T4 |
NE040236 | 4000 | 230/1/60 | 122°F | T4 |
NE040486 | 4000 | 480/1/60 | 122°F | T4 |
NE050126 | 5000 | 120/1/60 | 122°F | T4 |
NE050236 | 5000 | 230/1/60 | 122°F | T4 |
NE050486 | 5000 | 480/1/60 | 122°F | T4 |
NE060126 | 6000 | 120/1/60 | 122°F | T4 |
NE060236 | 6000 | 230/1/60 | 122°F | T4 |
NE060486 | 6000 | 480/1/60 | 122°F | T4 |
TM061126 | 6000 | 120/1/60 | 122°F | T4 |
TM061236 | 6000 | 230/1/60 | 122°F | T4 |
TM061486 | 6000 | 480/1/60 | 122°F | T4 |
NE080126 | 8000 | 120/1/60 | 122°F | T4 |
NE080236 | 8000 | 230/1/60 | 122°F | T4 |
NE080486 | 8000 | 480/1/60 | 122°F | T4 |
TM081126 | 8000 | 120/1/60 | 122°F | T4 |
TM081236 | 8000 | 230/1/60 | 122°F | T4 |
TM081486 | 8000 | 480/1/60 | 122°F | T4 |
HC101126 | 10,000 | 120/1/60 | 122°F | T4 |
HC101236 | 10,000 | 230/1/60 | 122°F | T4 |
HC101486 | 10,000 | 480/1/60 | 122°F | T4 |
HC121126 | 12,000 | 120/1/60 | 122°F | T4 |
HC121236 | 12,000 | 230/1/60 | 122°F | T4 |
HC121486 | 12,000 | 480/1/60 | 122°F | T4 |
HC151236 | 15,000 | 230/1/60 | 122°F | T4 |
HC151486 | 15,000 | 480/1/60 | 122°F | T4 |
HC201236 | 20,000 | 230/1/60 | 122°F | T4 |
HC201486 | 20,000 | 480/1/60 | 122°F | T4 |
Critical components in the NRTL Hazardous Location Listing Report must not be substituted with alternate components.
Thermal Edge, Inc. and MET Labs must be notified before changes to any drawings, samples, or required documentation will be approved.