Air to Air Heat Exchanger Products - Grouped by Series
AIR TO AIR HEAT EXCHANGER
Thermal Edge Air to Air Heat Exchanger is a closed loop cooling system which employs the heat pipe technology to exchange heat from an electrical enclosure to the outside. Where ambient temperatures are suitable for heat pipes, our A2A heat exchangers are the most efficient method of cooling as the waste heat is the engine that drives the system. The only power requirement is to operate two air circulating fans or blowers. All units are available in NEMA Types 12, 4 and 4X.
Compact Series
11-22 W/°C heat exchangers for 12" deep enclosures
| Model | Body Style |
BTU/Hour @20°C |
Watts/°C | Voltage/Hz. | Running Amps |
Maximum Ambient |
H x W x D (Mounting Dimensions) |
|---|---|---|---|---|---|---|---|
| A2AC040126 | Compact | 723 | 11 | 120 50/60 | .37 | 160°F | 16.5" x 11" x 3.5" |
| A2AC040236 | Compact | 723 | 11 | 230 50/60 | .18 | 160°F | 16.5" x 11" x 3.5" |
| A2AC040D24 | Compact | 723 | 11 | 24VDC | .80 | 160°F | 16.5" x 11" x 3.5" |
| A2AC040D48 | Compact | 723 | 11 | 48VDC | .40 | 160°F | 16.5" x 11" x 3.5" |
| A2AC080126 | Compact | 1446 | 22 | 120 50/60 | .37 | 160°F | 16.5" x 11" x 3.5" |
| A2AC080236 | Compact | 1446 | 22 | 230 50/60 | .18 | 160°F | 16.5" x 11" x 3.5" |
| A2AC080D24 | Compact | 1446 | 22 | 24VDC | .80 | 160°F | 16.5" x 11" x 3.5" |
| A2AC080D48 | Compact | 1446 | 22 | 48VDC | .40 | 160°F | 16.5" x 11" x 3.5" |
Deep Series
33-44 W/°C heat exchangers for 12" deep enclosures
| Model | Body Style |
BTU/Hour @20°C |
Watts/°C | Voltage/Hz. | Running Amps |
Maximum Ambient |
H x W x D (Mounting Dimensions) |
|---|---|---|---|---|---|---|---|
| A2AD120126 | Deep | 2171 | 33 | 120 50/60 | .37 | 160°F | 16.5" x 11" x 5.5" |
| A2AD120236 | Deep | 2171 | 33 | 230 50/60 | .18 | 160°F | 16.5" x 11" x 5.5" |
| A2AD120D24 | Deep | 2171 | 33 | 24VDC | .80 | 160°F | 16.5" x 11" x 5.5" |
| A2AD120D48 | Deep | 2171 | 33 | 48VDC | .40 | 160°F | 16.5" x 11" x 5.5" |
| A2AD160126 | Deep | 2894 | 44 | 120 50/60 | .37 | 160°F | 16.5" x 11" x 5.5" |
| A2AD160236 | Deep | 2894 | 44 | 230 50/60 | .18 | 160°F | 16.5" x 11" x 5.5" |
| A2AD160D24 | Deep | 2894 | 44 | 24VDC | .80 | 160°F | 16.5" x 11" x 5.5" |
| A2AD160D48 | Deep | 2894 | 44 | 48VDC | .40 | 160°F | 16.5" x 11" x 5.5" |
Slim Series
11-44 W/°C heat exchangers for 6" deep enclosures
| Model | Body Style |
BTU/Hour @20°C |
Watts/°C | Voltage/Hz. | Running Amps |
Maximum Ambient |
H x W x D (Mounting Dimensions) |
|---|---|---|---|---|---|---|---|
| A2AS040126 | Slim | 723 | 11 | 120 50/60 | .37 | 160°F | 21.00" X 5.6" X 11" |
| A2AS040236 | Slim | 723 | 11 | 230 50/60 | .18 | 160°F | 21.00" X 5.6" X 11" |
| A2AS040D24 | Slim | 723 | 11 | 24VDC | .80 | 160°F | 21.00" X 5.6" X 11" |
| A2AS040D48 | Slim | 723 | 11 | 48VDC | .40 | 160°F | 21.00" X 5.6" X 11" |
| A2AS080126 | Slim | 1446 | 22 | 120 50/60 | .37 | 160°F | 21.00" X 5.6" X 11" |
| A2AS080236 | Slim | 1446 | 22 | 230 50/60 | .18 | 160°F | 21.00" X 5.6" X 11" |
| A2AS080D24 | Slim | 1446 | 22 | 24VDC | .80 | 160°F | 21.00" X 5.6" X 11" |
| A2AS080D48 | Slim | 1446 | 22 | 48VDC | .40 | 160°F | 21.00" X 5.6" X 11" |
| A2AS120126 | Slim | 2171 | 33 | 120 50/60 | .37 | 160°F | 21.00" X 5.6" X 11" |
| A2AS120236 | Slim | 2171 | 33 | 230 50/60 | .18 | 160°F | 21.00" X 5.6" X 11" |
| A2AS120D24 | Slim | 2171 | 33 | 24VDC | .80 | 160°F | 21.00" X 5.6" X 11" |
| A2AS120D48 | Slim | 2171 | 33 | 48VDC | .40 | 160°F | 21.00" X 5.6" X 11" |
| A2AS160126 | Slim | 2894 | 44 | 120 50/60 | .37 | 160°F | 21.00" X 5.6" X 11" |
| A2AS160236 | Slim | 2894 | 44 | 230 50/60 | .18 | 160°F | 21.00" X 5.6" X 11" |
| A2AS160D24 | Slim | 2894 | 44 | 24VDC | .80 | 160°F | 21.00" X 5.6" X 11" |
| A2AS160D48 | Slim | 2894 | 44 | 48VDC | .40 | 160°F | 21.00" X 5.6" X 11" |
Tall Series
55-71.6 W/°C heat exchangers for deeper enclosures
| Model | Body Style |
BTU/Hour @20°C |
Watts/°C | Voltage/Hz. | Running Amps |
Maximum Ambient |
H x W x D (Mounting Dimensions) |
|---|---|---|---|---|---|---|---|
| A2AT200126 | Tall | 3666 | 55 | 120 50/60 | .47 | 160°F | 29" x 13.88 x 5.5" |
| A2AT200236 | Tall | 3666 | 55 | 230 50/60 | .243 | 160°F | 29" x 13.88 x 5.5" |
| A2AT200D24 | Tall | 3666 | 55 | 24VDC | 1.94 | 160°F | 29" x 13.88 x 5.5" |
| A2AT200D48 | Tall | 3666 | 55 | 48VDC | .928 | 160°F | 29" x 13.88 x 5.5" |
| A2AT260126 | Tall | 4887 | 71.6 | 120 50/60 | .47 | 160°F | 29" x 13.88 x 5.5" |
| A2AT260236 | Tall | 4887 | 71.6 | 230 50/60 | .243 | 160°F | 29" x 13.88 x 5.5" |
| A2AT260D24 | Tall | 4887 | 71.6 | 24VDC | 1.94 | 160°F | 29" x 13.88 x 5.5" |
| A2AT260D48 | Tall | 4887 | 71.6 | 48VDC | .928 | 160°F | 29" x 13.88 x 5.5" |
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| Brochures | Drawings | Cutout Templates |
||
|---|---|---|---|---|
| Model | PDF file | DWG file | PDF file | DWG file |
| Product Brochure | ||||
| Product Compact Drawings | ||||
| Product Deep Drawings | ||||
| Product Slim Drawings | ||||
| Product Tall Drawings |























