Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 8000 BTUH
36" x 11.8" x 15.02"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/Hour | Voltage Phase Hz. |
Running Amps |
Max. Ambient Temperature |
H x W x D | Ship Weight Lbs. |
|---|---|---|---|---|---|---|
| NE080126-12 | 8000 | 120V/1/60 | 8.70 | 125°F | 36" x 11.8" x 15.02" | 100 |
| NE080126-04 | 8000 | 120V/1/60 | 8.7 | 125°F | 36" x 11.8" x 15.02" | 100 |
| NE080126-4X | 8000 | 120V/1/60 | 8.7 | 125°F | 36" x 11.8" x 15.02" | 100 |
| NE080236-12 | 8000 | 230V/1/60 | 5.05 | 125°F | 36" x 11.8" x 15.02" | 100 |
| NE080236-04 | 8000 | 230V/1/60 | 5.05 | 125°F | 36" x 11.8" x 15.02" | 100 |
| NE080236-4X | 8000 | 230V/1/60 | 5.05 | 125°F | 36" x 11.8" x 15.02" | 100 |
| NE080486-12 | 8000 | 480V/1/60 | 2.8 | 125°F | 44.63" x 11.8" x 15.02" | 140 |
| NE080486-04 | 8000 | 480V/1/60 | 2.8 | 125°F | 44.63" x 11.8" x 15.02" | 140 |
| NE080486-4X | 8000 | 480V/1/60 | 2.8 | 125°F | 44.63" x 11.8" x 15.02" | 140 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature operating controls
- Visible error and/or alarm messaging
- System status indication
- Password protection
ACTIVE CONDENSATE MANAGEMENT SYSTEM
- Complete elimination of condensate
- Eradicates condensate without corrosive contact with coils
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- Highly efficient rotary compressor
- Fully insulated & sealed cabinet
- Temperature Control Valve to provide a broad temperature range while maintaining cooling capacity
INDUSTRIAL CONSTRUCTION
- Free standing rigid chassis eases installation and maintenance
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm Capabilities
- Extended Warranty Available
- Corrosive Environment Package
- High and Low Ambient Packages
- Dry Contact Remote Monitoring Options

- Enclosure Heater System
- Hazardous Environment Units Available
- Cooling Capacity's of 1000 to 20,000 BTUH
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 and 236 | available upon request | |
| 486 | ||
| Product Templates | ||
| 126 and 236 | ||
| 486 | ||













